| Detail Scoring | Index Show #1898 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 2 | 583 | $0.00 | GOTTA COWBOY UP | KRISTINA ARROYO - VACAVILLE, CT | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 3 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 4 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 5 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 6 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 7 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| Detail Scoring Show #1898 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | John Briggs |
| 1 | 575 |
| 2 | 583 |
| 3 | 425 |
| 4 | 294 |
| 5 | 230 |
| 6 | 563 |
| 7 | 225 |
| Detail Scoring | Index Show #1899 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): Tracy Willis | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 2 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 3 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 4 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 5 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| 6 | 334 | $0.00 | RL ZIPPO | MARY ELLEN VELKY - RANCHO SANTA FE, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| 7 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| 8 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 9 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - SAN DIEGO, CA |
| 10 | 584 | $0.00 | PASS CODE | REBECCA R RIES - LOVELAND, CO | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 11 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 12 | 333 | $0.00 | THE KRYMSUN MOON | BARBARA MESSINGER - ARCADIA, CA | BARBARA MESSINGER - ARCADIA, CA |
| 13 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| Detail Scoring Show #1899 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | Tracy Willis |
| 1 | 575 |
| 2 | 563 |
| 3 | 294 |
| 4 | 425 |
| 5 | 225 |
| 6 | 334 |
| 7 | 231 |
| 8 | 230 |
| 9 | 296 |
| 10 | 584 |
| 11 | 209 |
| 12 | 333 |
| 13 | 251 |
| Detail Scoring | Index Show #1900 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): Brett A Clark | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| 2 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 3 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 4 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 5 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 6 | 584 | $0.00 | PASS CODE | REBECCA R RIES - LOVELAND, CO | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 7 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 8 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| 9 | 334 | $0.00 | RL ZIPPO | MARY ELLEN VELKY - RANCHO SANTA FE, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| 10 | 333 | $0.00 | THE KRYMSUN MOON | BARBARA MESSINGER - ARCADIA, CA | BARBARA MESSINGER - ARCADIA, CA |
| 11 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - SAN DIEGO, CA |
| 12 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 13 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| Detail Scoring Show #1900 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | Brett A Clark |
| 1 | 231 |
| 2 | 563 |
| 3 | 294 |
| 4 | 575 |
| 5 | 425 |
| 6 | 584 |
| 7 | 230 |
| 8 | 225 |
| 9 | 334 |
| 10 | 333 |
| 11 | 296 |
| 12 | 209 |
| 13 | 251 |