| Detail Scoring | Index Show #1898 - 505 NSBA 210301 NSBA Junior Western Pleasure Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 580 | $0.00 | CRAZY ABOUT STRUTIN | JAN BRUNER - CAVE CREEK, AZ | MIKE W HAWKINS - SOMIS, CA |
| 2 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 3 | 286 | $0.00 | MANN OF STEEL | YVONNE A ROBESON - MORGAN HILL, CA | KELLIE HINELY - ONTARIO, CA |
| 4 | 602 | $0.00 | THE BORN LEGACY | CHAV3Z ENTERPRISES LLC - PILOT POINT, TX | NANCY ANN ALTO-RENFRO - FINELY, CA |
| Detail Scoring Show #1898 - 505 NSBA 210301 NSBA Junior Western Pleasure | |
|---|---|
| Rank | John Briggs |
| 1 | 580 |
| 2 | 549 |
| 3 | 286 |
| 4 | 602 |