| Detail Scoring | Index Show #1898 - 510 NSBA 216688 NSBA Select Pleasure Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 580 | $0.00 | CRAZY ABOUT STRUTIN | JAN BRUNER - CAVE CREEK, AZ | JAN BRUNER - CAVE CREEK, AZ |
| 2 | 447 | $0.00 | CALL ME INTERESTED | IHDE FAMILY SURVIVOR TRUST KEE - SAN JUAN CAPIS, CA | KELLY IHDE - DANA POINT, CA |
| 3 | 333 | $0.00 | THE KRYMSUN MOON | BARBARA MESSINGER - ARCADIA, CA | BARBARA MESSINGER - ARCADIA, CA |
| Detail Scoring Show #1898 - 510 NSBA 216688 NSBA Select Pleasure | |
|---|---|
| Rank | John Briggs |
| 1 | 580 |
| 2 | 447 |
| 3 | 333 |