| Detail Scoring | Index Show #1898 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): Cliff Kellmer | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 2 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 3 | 254 | $0.00 | CHICAROOS CAT | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 4 | 441 | $0.00 | TENAJA CHIC | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| 5 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 6 | 442 | $0.00 | SMART MOONSHINER | PAUL YODER - TEMECULA, CA | PAUL ROBERT YODER - TEMECULA, CA |
| 7 | 504 | $0.00 | NU CASH PRIZE | NICHOLE BRANQUINHO | LEAH LANE - CARLSBAD, CA |
| 8 | 252 | $0.00 | KING OF THE COAST | SHEILA NASH - SAN DIEGO, CA | SHEILA NASH - SAN DIEGO, CA |
| 9 | 492 | $0.00 | ELECTRIC JAVA | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ |
| 10 | 347 | $0.00 | LENALILTOTHEWRIGHT | LINDA S KATZ - AGOURA HILLS, CA | LINDA S KATZ - AGOURA HILLS, CA |
| Detail Scoring Show #1898 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | Cliff Kellmer |
| 1 | 253 |
| 2 | 361 |
| 3 | 254 |
| 4 | 441 |
| 5 | 499 |
| 6 | 442 |
| 7 | 504 |
| 8 | 252 |
| 9 | 492 |
| 10 | 347 |
| Detail Scoring | Index Show #1899 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): Dennis Sigler | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 2 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 3 | 254 | $0.00 | CHICAROOS CAT | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 4 | 492 | $0.00 | ELECTRIC JAVA | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ |
| 5 | 541 | $0.00 | BOOM TANG | KIMMIE DILLON - SCOTTSDALE, AZ | KIMMIE DILLON - SCOTTSDALE, AZ |
| 6 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 7 | 367 | $0.00 | RED CARPET STYLE | DANIEL J PEREZ - WESTLEY, CA | DANIEL J PEREZ - WESTLEY, CA |
| 8 | 442 | $0.00 | SMART MOONSHINER | PAUL YODER - TEMECULA, CA | PAUL ROBERT YODER - TEMECULA, CA |
| 9 | 441 | $0.00 | TENAJA CHIC | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| Detail Scoring Show #1899 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | Dennis Sigler |
| 1 | 361 |
| 2 | 253 |
| 3 | 254 |
| 4 | 492 |
| 5 | 541 |
| 6 | 499 |
| 7 | 367 |
| 8 | 442 |
| 9 | 441 |
| Detail Scoring | Index Show #1900 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): Debra P Cooper | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 2 | 254 | $0.00 | CHICAROOS CAT | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 3 | 492 | $0.00 | ELECTRIC JAVA | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ |
| 4 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 5 | 252 | $0.00 | KING OF THE COAST | SHEILA NASH - SAN DIEGO, CA | SHEILA NASH - SAN DIEGO, CA |
| 6 | 442 | $0.00 | SMART MOONSHINER | PAUL YODER - TEMECULA, CA | PAUL ROBERT YODER - TEMECULA, CA |
| 7 | 541 | $0.00 | BOOM TANG | KIMMIE DILLON - SCOTTSDALE, AZ | KIMMIE DILLON - SCOTTSDALE, AZ |
| 8 | 347 | $0.00 | LENALILTOTHEWRIGHT | LINDA S KATZ - AGOURA HILLS, CA | LINDA S KATZ - AGOURA HILLS, CA |
| 9 | 441 | $0.00 | TENAJA CHIC | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| 10 | 440 | $0.00 | BAILEY NASKIIA | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| 11 | 367 | $0.00 | RED CARPET STYLE | DANIEL J PEREZ - WESTLEY, CA | DANIEL J PEREZ - WESTLEY, CA |
| 12 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 13 | 413 | $0.00 | MASTER OF THE SEAS | RUTH JACKSON - RIDDLE, ID | RUTH JACKSON - RIDDLE, ID |
| 14 | 504 | $0.00 | NU CASH PRIZE | NICHOLE BRANQUINHO | LEAH LANE - CARLSBAD, CA |
| 15 | 288 | $0.00 | LENAS STAR CHIC | ROSEMARY PIKE - PRESCOTT VALLEY, AZ | ROSEMARY PIKE - PRESCOTT VALLEY, AZ |
| 16 | 515 | $0.00 | PHOTONS PEPITA | GAYLE DAVIS - BUCKLEY, AZ | GAYLE L DAVIS - BUCKLEY, AZ |
| Detail Scoring Show #1900 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | Debra P Cooper |
| 1 | 253 |
| 2 | 254 |
| 3 | 492 |
| 4 | 361 |
| 5 | 252 |
| 6 | 442 |
| 7 | 541 |
| 8 | 347 |
| 9 | 441 |
| 10 | 440 |
| 11 | 367 |
| 12 | 499 |
| 13 | 413 |
| 14 | 504 |
| 15 | 288 |
| 16 | 515 |