| Detail Scoring | Index Show #1898 - 422 NSBA 230100 NSBA Green Trail Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 217 | $0.00 | A ROAN AT THE BAR | ANGELA M MARSHALL - BURNS, OR | CAROLYN RICE - MOORPARK, CA |
| 2 | 266 | $0.00 | LOPE THE LINE | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 3 | 316 | $0.00 | FLAT OUT LOPIN | DARLENE E SCHWAB - OKOTOKS, AB, CN | KELLY MCDOWALL - FRANKTOWN, CO |
| 4 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 5 | 482 | $0.00 | NO DOUBT IM TROUBLE | MADISON NIRENSTEIN - MILL VALLEY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 6 | 569 | $0.00 | SUGARAY | ASHLEY J WILSON - SCOTTSDALE, AZ | ANDREA M KAIL - SCOTTSDALE, AZ |
| 7 | 483 | $0.00 | SUDDENLY SO COOL | CHRIS R LAGERBLADE - PHOENIX, AZ | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| Detail Scoring Show #1898 - 422 NSBA 230100 NSBA Green Trail | |
|---|---|
| Rank | Judd D Paul |
| 1 | 217 |
| 2 | 266 |
| 3 | 316 |
| 4 | 16 |
| 5 | 482 |
| 6 | 569 |
| 7 | 483 |