| Detail Scoring | Index Show #1898 - 426 NSBA 230301 NSBA Junior Trail Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 2 | 580 | $0.00 | CRAZY ABOUT STRUTIN | JAN BRUNER - CAVE CREEK, AZ | KAREN K GRAHAM - CAVE CREEK, AZ |
| 3 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 4 | 479 | $0.00 | SHOWIN MY ACE | DARLA J BLANCHARD - LUMBERTON, TX | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 5 | 291 | $0.00 | ALMOST INVITED | CAROLYN RICE - MOORPARK, CA | CAROLYN RICE - MOORPARK, CA |
| 6 | 217 | $0.00 | A ROAN AT THE BAR | ANGELA M MARSHALL - BURNS, OR | CAROLYN RICE - MOORPARK, CA |
| Detail Scoring Show #1898 - 426 NSBA 230301 NSBA Junior Trail | |
|---|---|
| Rank | Judd D Paul |
| 1 | 554 |
| 2 | 580 |
| 3 | 484 |
| 4 | 479 |
| 5 | 291 |
| 6 | 217 |