| Detail Scoring | Index Show #1898 - 428 NSBA 230302 NSBA Senior Trail Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | JASON MARTIN - PILOT POINT, TX |
| 2 | 547 | $0.00 | SO DANG LAZY | MARY LYNN LEEDY TRUST - OKLAHOMA CITY, OK | GARY L ROBERTS - MURIETA, CA |
| 3 | 587 | $0.00 | LETS BE RADICAL | REBECCA REID BORDERS - FRISCO, TX | KELLY MCDOWALL - FRANKTOWN, CO |
| 4 | 369 | $0.00 | SAYELOTOMYLETHALFRIN | BRUCE & BOBBI SHAW - BONSALL, CA | TONYA BROWN - ESCONDIDO, CA |
| 5 | 400 | $0.00 | UF A CERTAIN STAR | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 6 | 364 | $0.00 | SUDDENLY A GOOD BAR | KATHERINE K TOBIN - SCOTTSDALE, AZ | HOLDEN M JUNG - FARMINGTON, UT |
| 7 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 8 | 309 | $0.00 | ALWAYS CLOWNINAROUND | RUTH MARIE ROWE - ELIZABETH, CO | CHAD EVANS - PARKER, CO |
| Detail Scoring Show #1898 - 428 NSBA 230302 NSBA Senior Trail | |
|---|---|
| Rank | Judd D Paul |
| 1 | 488 |
| 2 | 547 |
| 3 | 587 |
| 4 | 369 |
| 5 | 400 |
| 6 | 364 |
| 7 | 487 |
| 8 | 309 |