| Detail Scoring | Index Show #1898 - 424 NSBA 237300 NSBA Youth Trail - All Ages Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 596 | $0.00 | LETS TALK ABOUT AOK | SHEA GRAHAM - CAVE CREEK, AZ | SHEA GRAHAM - CAVE CREEK, AZ |
| 2 | 292 | $0.00 | PROMOTIONAL ASSET | JENNIFER CANSDALE - LAGUNA BEACH, CA | CORI CANSDALE - LAGUNA BEACH, CA |
| 3 | 61 | $0.00 | PARTY BLAZER | RUBY SOPHIA NAHUM - SEATTLE, WA | RUBY SOPHIA NAHUM - SEATTLE, WA |
| 4 | 564 | $0.00 | GOOD CUZ IM LAZY | JORDAN SCHWEEN - GILROY, CA | JORDAN SCHWEEN - GILROY, CA |
| Detail Scoring Show #1898 - 424 NSBA 237300 NSBA Youth Trail - All Ages | |
|---|---|
| Rank | Judd D Paul |
| 1 | 596 |
| 2 | 292 |
| 3 | 61 |
| 4 | 564 |