| Detail Scoring | Index Show #1898 - 498 NSBA 240301 NSBA Junior Western Riding Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | CHARLIE I COLE - PILOT POINT, TX |
| 2 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | DEANNA M SEARLES - SCOTTSDALE, AZ |
| 3 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| Detail Scoring Show #1898 - 498 NSBA 240301 NSBA Junior Western Riding | |
|---|---|
| Rank | John Briggs |
| 1 | 484 |
| 2 | 549 |
| 3 | 16 |