| Detail Scoring | Index Show #1898 - 500 NSBA 240302 NSBA Senior Western Riding Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 2 | 368 | $0.00 | BLAZING MOONLIGHT | BRUCE & BOBBI SHAW - BONSALL, CA | TONYA BROWN - ESCONDIDO, CA |
| 3 | 490 | $0.00 | ALL BUT SUDDEN | JANE PLATTEN HUVER & ROB HUVER - GREEN BAY, WI | CHARLIE I COLE - PILOT POINT, TX |
| 4 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 5 | 309 | $0.00 | ALWAYS CLOWNINAROUND | RUTH MARIE ROWE - ELIZABETH, CO | CHAD EVANS - PARKER, CO |
| 6 | 400 | $0.00 | UF A CERTAIN STAR | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| Detail Scoring Show #1898 - 500 NSBA 240302 NSBA Senior Western Riding | |
|---|---|
| Rank | John Briggs |
| 1 | 488 |
| 2 | 368 |
| 3 | 490 |
| 4 | 487 |
| 5 | 309 |
| 6 | 400 |