| Detail Scoring | Index Show #1898 - 516 NSBA 255400 NSBA Novice Amateur Western Horsemanship Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 308 | $0.00 | CERTAIN COOKIE | KATHY HUSPENI - CENTENIAL, CO | KATHY HUSPENI - CENTENIAL, CO |
| 2 | 447 | $0.00 | CALL ME INTERESTED | IHDE FAMILY SURVIVOR TRUST KEE - SAN JUAN CAPIS, CA | KELLY IHDE - DANA POINT, CA |
| 3 | 571 | $0.00 | HP ONLY LAZY | MARJORIE I PARKS - SCOTTSDALE, AZ | MARJORIE I PARKS - SCOTTSDALE, AZ |
| Detail Scoring Show #1898 - 516 NSBA 255400 NSBA Novice Amateur Western Horsemanship | |
|---|---|
| Rank | John Briggs |
| 1 | 308 |
| 2 | 447 |
| 3 | 571 |