| Detail Scoring | Index Show #1898 - 431 NSBA 425 Nsba Level 2 Select Trail Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | LAURA L IRWIN - LYNDEN, WA |
| 2 | 480 | $0.00 | ONLY ROCK AND ROLL | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA |
| 3 | 472 | $0.00 | THE PUBLICATION | KRISTEN SYBURG - CAVE CREEK, AZ | KRISTEN SYBURG - CAVE CREEK, AZ |
| Detail Scoring Show #1898 - 431 NSBA 425 Nsba Level 2 Select Trail | |
|---|---|
| Rank | Judd D Paul |
| 1 | 422 |
| 2 | 480 |
| 3 | 472 |