| Detail Scoring | Index Show #1901 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 18 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 2 | 583 | $0.00 | GOTTA COWBOY UP | KRISTINA ARROYO - VACAVILLE, CT | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 3 | 579 | $0.00 | FISH N IN THE DARK | JANE KIMME | KAREN K GRAHAM - CAVE CREEK, AZ |
| 4 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 5 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 6 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 7 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| 8 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 9 | 472 | $0.00 | THE PUBLICATION | KRISTEN SYBURG - CAVE CREEK, AZ | REID THOMAS - COMFORT, TX |
| 10 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - ESCONDITO, CA |
| 11 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 12 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 13 | 333 | $0.00 | THE KRYMSUN MOON | BARBARA MESSINGER - ARCADIA, CA | BARBARA MESSINGER - ARCADIA, CA |
| 14 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| 15 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| 16 | 334 | $0.00 | RL ZIPPO | MARY ELLEN VELKY - RANCHO SANTA FE, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| Detail Scoring Show #1901 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 425 |
| 2 | 583 |
| 3 | 579 |
| 4 | 422 |
| 5 | 294 |
| 6 | 563 |
| 7 | 225 |
| 8 | 230 |
| 9 | 472 |
| 10 | 296 |
| 11 | 209 |
| 12 | 575 |
| 13 | 333 |
| 14 | 251 |
| 15 | 231 |
| 16 | 334 |
| Detail Scoring | Index Show #1902 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): Sissy Anderson | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 18 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 2 | 583 | $0.00 | GOTTA COWBOY UP | KRISTINA ARROYO - VACAVILLE, CT | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 3 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 4 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| 5 | 579 | $0.00 | FISH N IN THE DARK | JANE KIMME | KAREN K GRAHAM - CAVE CREEK, AZ |
| 6 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 7 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 8 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 9 | 472 | $0.00 | THE PUBLICATION | KRISTEN SYBURG - CAVE CREEK, AZ | REID THOMAS - COMFORT, TX |
| 10 | 333 | $0.00 | THE KRYMSUN MOON | BARBARA MESSINGER - ARCADIA, CA | BARBARA MESSINGER - ARCADIA, CA |
| 11 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 12 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - ESCONDITO, CA |
| 13 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| 14 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 15 | 334 | $0.00 | RL ZIPPO | MARY ELLEN VELKY - RANCHO SANTA FE, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| 16 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| Detail Scoring Show #1902 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | Sissy Anderson |
| 1 | 425 |
| 2 | 583 |
| 3 | 575 |
| 4 | 225 |
| 5 | 579 |
| 6 | 422 |
| 7 | 230 |
| 8 | 294 |
| 9 | 472 |
| 10 | 333 |
| 11 | 563 |
| 12 | 296 |
| 13 | 251 |
| 14 | 209 |
| 15 | 334 |
| 16 | 231 |
| Detail Scoring | Index Show #1903 - 199 AQHA 136205 L2 Senior Western Riding Judge(s): BRENDAN BROWN | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 18 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 2 | 225 | $0.00 | FLASHY TO THE MAX | BERNICE CONNER - NAPA, CA | DAVID BUSICK - MODESTO, CA |
| 3 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 4 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 5 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| Detail Scoring Show #1903 - 199 AQHA 136205 L2 Senior Western Riding | |
|---|---|
| Rank | BRENDAN BROWN |
| 1 | 425 |
| 2 | 225 |
| 3 | 294 |
| 4 | 422 |
| 5 | 575 |