| Detail Scoring | Index Show #1901 - 200 AQHA 136206 L3 Senior Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 25 (43 total) - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | JASON MARTIN - PILOT POINT, TX |
| 2 | 473 | $0.00 | THIS IS WHY IM HERE | JACK AND SUZANNE EDWARDS - SAMMAMISH, WA | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 3 | 368 | $0.00 | BLAZING MOONLIGHT | BRUCE & BOBBI SHAW - BONSALL, CA | TONYA BROWN - ESCONDIDO, CA |
| 4 | 478 | $0.00 | ELIS A SLEEPIN | CAROL L THOMSEN - NICOLAUS, CA | JASON MARTIN - PILOT POINT, TX |
| 5 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 6 | 587 | $0.00 | LETS BE RADICAL | REBECCA REID BORDERS - FRISCO, TX | KELLY MCDOWALL - FRANKTOWN, CO |
| 7 | 555 | $0.00 | HUNTIN BY MOONLITE | SARAH ORSAK - SAN ANTONIO, TX | REID THOMAS - COMFORT, TX |
| 8 | 237 | $0.00 | ALWAYS THE TALK | KIMBERLY ANN DR GUENTHER - ORANGEVALE, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 9 | 490 | $0.00 | ALL BUT SUDDEN | JANE PLATTEN HUVER & ROB HUVER - GREEN BAY, WI | CHARLIE I COLE - PILOT POINT, TX |
| 11 | 309 | $0.00 | ALWAYS CLOWNINAROUND | RUTH MARIE ROWE - ELIZABETH, CO | CHAD EVANS - PARKER, CO |
| 12 | 583 | $0.00 | GOTTA COWBOY UP | KRISTINA ARROYO - VACAVILLE, CT | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 13 | 551 | $0.00 | AL BE SWEET ON YOU | TAYLOR M SEARLES - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 14 | 400 | $0.00 | UF A CERTAIN STAR | GAYLE SCHARF - GRETNA, NE | KACIE SCHARF - GRETNA, NE |
| 16 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 17 | 350 | $0.00 | WHERE DO I SIGN | CLAIRE ELISABETH BABCOCK - SACRAMENTO, CA | DAVID BUSICK - MODESTO, CA |
| 18 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 21 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 23 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - ESCONDITO, CA |
| 24 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 25 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 27 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| 28 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| 29 | 588 | $0.00 | PR STREET PARTY | AMY OR DONALD PETERSON - LAN LEANDRO, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| Detail Scoring Show #1901 - 200 AQHA 136206 L3 Senior Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 488 |
| 2 | 473 |
| 3 | 368 |
| 4 | 478 |
| 5 | 487 |
| 6 | 587 |
| 7 | 555 |
| 8 | 237 |
| 9 | 490 |
| 10 | 309 |
| 11 | 583 |
| 12 | 551 |
| 13 | 400 |
| 14 | 422 |
| 15 | 350 |
| 16 | 294 |
| 17 | 230 |
| 18 | 296 |
| 19 | 209 |
| 20 | 575 |
| 21 | 251 |
| 22 | 231 |
| 23 | 588 |
| Detail Scoring | Index Show #1902 - 200 AQHA 136206 L3 Senior Western Riding Judge(s): Sissy Anderson | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 25 (43 total) - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | JASON MARTIN - PILOT POINT, TX |
| 2 | 473 | $0.00 | THIS IS WHY IM HERE | JACK AND SUZANNE EDWARDS - SAMMAMISH, WA | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 3 | 368 | $0.00 | BLAZING MOONLIGHT | BRUCE & BOBBI SHAW - BONSALL, CA | TONYA BROWN - ESCONDIDO, CA |
| 4 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 5 | 478 | $0.00 | ELIS A SLEEPIN | CAROL L THOMSEN - NICOLAUS, CA | JASON MARTIN - PILOT POINT, TX |
| 6 | 587 | $0.00 | LETS BE RADICAL | REBECCA REID BORDERS - FRISCO, TX | KELLY MCDOWALL - FRANKTOWN, CO |
| 7 | 400 | $0.00 | UF A CERTAIN STAR | GAYLE SCHARF - GRETNA, NE | KACIE SCHARF - GRETNA, NE |
| 8 | 490 | $0.00 | ALL BUT SUDDEN | JANE PLATTEN HUVER & ROB HUVER - GREEN BAY, WI | CHARLIE I COLE - PILOT POINT, TX |
| 9 | 555 | $0.00 | HUNTIN BY MOONLITE | SARAH ORSAK - SAN ANTONIO, TX | REID THOMAS - COMFORT, TX |
| 10 | 309 | $0.00 | ALWAYS CLOWNINAROUND | RUTH MARIE ROWE - ELIZABETH, CO | CHAD EVANS - PARKER, CO |
| 12 | 237 | $0.00 | ALWAYS THE TALK | KIMBERLY ANN DR GUENTHER - ORANGEVALE, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 13 | 583 | $0.00 | GOTTA COWBOY UP | KRISTINA ARROYO - VACAVILLE, CT | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 14 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| 15 | 350 | $0.00 | WHERE DO I SIGN | CLAIRE ELISABETH BABCOCK - SACRAMENTO, CA | DAVID BUSICK - MODESTO, CA |
| 16 | 551 | $0.00 | AL BE SWEET ON YOU | TAYLOR M SEARLES - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 19 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 20 | 230 | $0.00 | QUITEABITLAZY | RONALD OR DEBORAH SHATLEY | MICHAEL D WEAVER - NEWCASTLE, CA |
| 21 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 24 | 588 | $0.00 | PR STREET PARTY | AMY OR DONALD PETERSON - LAN LEANDRO, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 26 | 296 | $0.00 | HOPE TO BE HOT | BRITTANY LYNN NICOLE MINKS - ALTA LOMA, CA | LINDSEY MINOR - ESCONDITO, CA |
| 27 | 251 | $0.00 | EYE L BE CERTAIN | KELLIE J DUNN - CARLSBAD, CA | KELLEY L ROBERTS - MURIETA, CA |
| 28 | 209 | $0.00 | CHASING A DREAM | KILI CRAWFORD - GOLDEN, CO | HOLDEN M JUNG - FARMINGTON, UT |
| 30 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| Detail Scoring Show #1902 - 200 AQHA 136206 L3 Senior Western Riding | |
|---|---|
| Rank | Sissy Anderson |
| 1 | 488 |
| 2 | 473 |
| 3 | 368 |
| 4 | 487 |
| 5 | 478 |
| 6 | 587 |
| 7 | 400 |
| 8 | 490 |
| 9 | 555 |
| 10 | 309 |
| 11 | 237 |
| 12 | 583 |
| 13 | 575 |
| 14 | 350 |
| 15 | 551 |
| 16 | 422 |
| 17 | 230 |
| 18 | 294 |
| 19 | 588 |
| 20 | 296 |
| 21 | 251 |
| 22 | 209 |
| 23 | 231 |
| Detail Scoring | Index Show #1903 - 200 AQHA 136206 L3 Senior Western Riding Judge(s): BRENDAN BROWN | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 25 (43 total) - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | JASON MARTIN - PILOT POINT, TX |
| 2 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 3 | 473 | $0.00 | THIS IS WHY IM HERE | JACK AND SUZANNE EDWARDS - SAMMAMISH, WA | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 4 | 478 | $0.00 | ELIS A SLEEPIN | CAROL L THOMSEN - NICOLAUS, CA | JASON MARTIN - PILOT POINT, TX |
| 5 | 368 | $0.00 | BLAZING MOONLIGHT | BRUCE & BOBBI SHAW - BONSALL, CA | TONYA BROWN - ESCONDIDO, CA |
| 6 | 587 | $0.00 | LETS BE RADICAL | REBECCA REID BORDERS - FRISCO, TX | KELLY MCDOWALL - FRANKTOWN, CO |
| 7 | 309 | $0.00 | ALWAYS CLOWNINAROUND | RUTH MARIE ROWE - ELIZABETH, CO | CHAD EVANS - PARKER, CO |
| 8 | 555 | $0.00 | HUNTIN BY MOONLITE | SARAH ORSAK - SAN ANTONIO, TX | REID THOMAS - COMFORT, TX |
| 9 | 237 | $0.00 | ALWAYS THE TALK | KIMBERLY ANN DR GUENTHER - ORANGEVALE, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 10 | 490 | $0.00 | ALL BUT SUDDEN | JANE PLATTEN HUVER & ROB HUVER - GREEN BAY, WI | CHARLIE I COLE - PILOT POINT, TX |
| 13 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | KATY LYNN KRSHKA - MURRIETTA, CA |
| 14 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 15 | 575 | $0.00 | KM BOSHOTINVESTMENT | CAMERON CRENWELGE - COMFORT, TX | REID THOMAS - COMFORT, TX |
| Detail Scoring Show #1903 - 200 AQHA 136206 L3 Senior Western Riding | |
|---|---|
| Rank | BRENDAN BROWN |
| 1 | 488 |
| 2 | 487 |
| 3 | 473 |
| 4 | 478 |
| 5 | 368 |
| 6 | 587 |
| 7 | 309 |
| 8 | 555 |
| 9 | 237 |
| 10 | 490 |
| 11 | 294 |
| 12 | 422 |
| 13 | 575 |