| Detail Scoring | Index Show #1901 - 126 AQHA 138100 Junior Trail Judge(s): JENNIFER L LECKEY | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 30 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 229 | $0.00 | WHISKEY IN THE DARK | KIM PORTNEY - LAGUNA HILLS, CA | KELLEY L ROBERTS - MURIETA, CA |
| 2 | 293 | $0.00 | BETTR THAN YOU | JUDY KENNEDY - MALIBU, CA | MICHAEL E HOYT - MOORPARK, CA |
| 3 | 556 | $0.00 | WHOSE YOUR BAY BAE | KELLY M BIRKENHOLTZ - NEWTON, IA | CHAD EVANS - PARKER, CO |
| 4 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 5 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | HOLDEN M JUNG - FARMINGTON, UT |
| 6 | 602 | $0.00 | THE BORN LEGACY | CHAV3Z ENTERPRISES LLC - PILOT POINT, TX | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 7 | 383 | $0.00 | JUST BECUZ IM LAZY | JUNE L LISTON - SCOTTSDALE, AZ | CHAD EVANS - PARKER, CO |
| 8 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 9 | 544 | $0.00 | IM CALLIN DIBS | OAK SPRING RANCH LLC - VACAVILE, CA | KELLIE HINELY - ONTARIO, CA |
| Detail Scoring Show #1901 - 126 AQHA 138100 Junior Trail | |
|---|---|
| Rank | JENNIFER L LECKEY |
| 1 | 229 |
| 2 | 293 |
| 3 | 556 |
| 4 | 554 |
| 5 | 549 |
| 6 | 602 |
| 7 | 383 |
| 8 | 484 |
| 9 | 544 |
| Detail Scoring | Index Show #1902 - 126 AQHA 138100 Junior Trail Judge(s): Butch Campbell | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 30 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 229 | $0.00 | WHISKEY IN THE DARK | KIM PORTNEY - LAGUNA HILLS, CA | KELLEY L ROBERTS - MURIETA, CA |
| 2 | 556 | $0.00 | WHOSE YOUR BAY BAE | KELLY M BIRKENHOLTZ - NEWTON, IA | CHAD EVANS - PARKER, CO |
| 3 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 4 | 383 | $0.00 | JUST BECUZ IM LAZY | JUNE L LISTON - SCOTTSDALE, AZ | CHAD EVANS - PARKER, CO |
| 5 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 6 | 384 | $0.00 | KM BOS PRETTY BOY | GINGER MARSHALL - SOLANO BEACH, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| 7 | 293 | $0.00 | BETTR THAN YOU | JUDY KENNEDY - MALIBU, CA | MICHAEL E HOYT - MOORPARK, CA |
| 8 | 602 | $0.00 | THE BORN LEGACY | CHAV3Z ENTERPRISES LLC - PILOT POINT, TX | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 9 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 10 | 548 | $0.00 | SHES HOT AND VITAL | NANCY WHEELER SMITH - TEMPLETON, CA | GARY L ROBERTS - MURIETA, CA |
| 11 | 315 | $0.00 | BEIN LAZY | LISA L LENABURG - COLTON, CA | LYN MCARTHUR - SANTA ANA, CA |
| 12 | 544 | $0.00 | IM CALLIN DIBS | OAK SPRING RANCH LLC - VACAVILE, CA | KELLIE HINELY - ONTARIO, CA |
| Detail Scoring Show #1902 - 126 AQHA 138100 Junior Trail | |
|---|---|
| Rank | Butch Campbell |
| 1 | 229 |
| 2 | 556 |
| 3 | 554 |
| 4 | 383 |
| 5 | 484 |
| 6 | 384 |
| 7 | 293 |
| 8 | 602 |
| 9 | 16 |
| 10 | 548 |
| 11 | 315 |
| 12 | 544 |
| Detail Scoring | Index Show #1903 - 126 AQHA 138100 Junior Trail Judge(s): Curtis W Reynolds | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 30 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 229 | $0.00 | WHISKEY IN THE DARK | KIM PORTNEY - LAGUNA HILLS, CA | KELLEY L ROBERTS - MURIETA, CA |
| 2 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 3 | 293 | $0.00 | BETTR THAN YOU | JUDY KENNEDY - MALIBU, CA | MICHAEL E HOYT - MOORPARK, CA |
| 4 | 602 | $0.00 | THE BORN LEGACY | CHAV3Z ENTERPRISES LLC - PILOT POINT, TX | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 5 | 479 | $0.00 | SHOWIN MY ACE | DARLA J BLANCHARD - LUMBERTON, TX | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 6 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 7 | 325 | $0.00 | LIKE MY LOPE | KRISTIN CRUMPTON-MANGOSING - CAVE CREEK, AZ | HOLDEN M JUNG - FARMINGTON, UT |
| 8 | 315 | $0.00 | BEIN LAZY | LISA L LENABURG - COLTON, CA | LYN MCARTHUR - SANTA ANA, CA |
| 9 | 556 | $0.00 | WHOSE YOUR BAY BAE | KELLY M BIRKENHOLTZ - NEWTON, IA | CHAD EVANS - PARKER, CO |
| 10 | 581 | $0.00 | MY CHIPS ARE HOTT | ANN R GIBSON - SCOTTSDALE, AZ | KAREN K GRAHAM - CAVE CREEK, AZ |
| 11 | 548 | $0.00 | SHES HOT AND VITAL | NANCY WHEELER SMITH - TEMPLETON, CA | GARY L ROBERTS - MURIETA, CA |
| 12 | 569 | $0.00 | SUGARAY | ASHLEY J WILSON - SCOTTSDALE, AZ | ANDREA M KAIL - SCOTTSDALE, AZ |
| 13 | 383 | $0.00 | JUST BECUZ IM LAZY | JUNE L LISTON - SCOTTSDALE, AZ | CHAD EVANS - PARKER, CO |
| 14 | 485 | $0.00 | WHATS UR NUMBER | BRITTANY MORGAN - WESTMORLAND, CA | CHARLIE I COLE - PILOT POINT, TX |
| 15 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 16 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | HOLDEN M JUNG - FARMINGTON, UT |
| 17 | 580 | $0.00 | CRAZY ABOUT STRUTIN | JAN BRUNER - CAVE CREEK, AZ | KAREN K GRAHAM - CAVE CREEK, AZ |
| 18 | 544 | $0.00 | IM CALLIN DIBS | OAK SPRING RANCH LLC - VACAVILE, CA | KELLIE HINELY - ONTARIO, CA |
| 19 | 381 | $0.00 | CR HERSHEY BAR | SHARON CONWAY - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 20 | 291 | $0.00 | ALMOST INVITED | CAROLYN RICE - MOORPARK, CA | CAROLYN RICE - MOORPARK, CA |
| 21 | 384 | $0.00 | KM BOS PRETTY BOY | GINGER MARSHALL - SOLANO BEACH, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| 22 | 242 | $0.00 | EYE DOUBT IT | PEGGY BEEGHLY - PARKER, CO | CHAD EVANS - PARKER, CO |
| 23 | 543 | $0.00 | LOPIN ANGEL | OAK SPRING RANCH LLC - VACAVILE, CA | KELLIE HINELY - ONTARIO, CA |
| 24 | 483 | $0.00 | SUDDENLY SO COOL | CHRIS R LAGERBLADE - PHOENIX, AZ | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 25 | 286 | $0.00 | MANN OF STEEL | YVONNE A ROBESON - MORGAN HILL, CA | KELLIE HINELY - ONTARIO, CA |
| 26 | 316 | $0.00 | FLAT OUT LOPIN | DARLENE E SCHWAB - OKOTOKS, AB, CN | KELLY MCDOWALL - FRANKTOWN, CO |
| 27 | 585 | $0.00 | IONLYLOPEFORBLONDES | LAUREL SUMMER BRITTAIN - VALLEY CENTER, CA | CYNTHIA KENASTON - SAN MARCOS, CA |
| Detail Scoring Show #1903 - 126 AQHA 138100 Junior Trail | |
|---|---|
| Rank | Curtis W Reynolds |
| 1 | 229 |
| 2 | 554 |
| 3 | 293 |
| 4 | 602 |
| 5 | 479 |
| 6 | 484 |
| 7 | 325 |
| 8 | 315 |
| 9 | 556 |
| 10 | 581 |
| 11 | 548 |
| 12 | 569 |
| 13 | 383 |
| 14 | 485 |
| 15 | 16 |
| 16 | 549 |
| 17 | 580 |
| 18 | 544 |
| 19 | 381 |
| 20 | 291 |
| 21 | 384 |
| 22 | 242 |
| 23 | 543 |
| 24 | 483 |
| 25 | 286 |
| 26 | 316 |
| 27 | 585 |