| Detail Scoring | Index Show #1901 - 497 NSBA 140100 NSBA Green Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 486 | $0.00 | CRACKING THE CODE | DAN YEAGER - DALLAS , TX | CHARLIE I COLE - PILOT POINT, TX |
| 2 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 3 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 4 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 5 | 483 | $0.00 | SUDDENLY SO COOL | CHRIS R LAGERBLADE - PHOENIX, AZ | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| Detail Scoring Show #1901 - 497 NSBA 140100 NSBA Green Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 486 |
| 2 | 554 |
| 3 | 425 |
| 4 | 422 |
| 5 | 483 |