| Detail Scoring | Index Show #1901 - 493 NSBA 147300 NSBA Youth Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 2 | 551 | $0.00 | AL BE SWEET ON YOU | TAYLOR M SEARLES - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 3 | 266 | $0.00 | LOPE THE LINE | ZOE MACBETH - REDMOND, WA | ZOE MACBETH - REDMOND, WA |
| 4 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | ISABEL SCHWEEN - GILROY, CA |
| 5 | 596 | $0.00 | LETS TALK ABOUT AOK | SHEA GRAHAM - CAVE CREEK, AZ | SHEA GRAHAM - CAVE CREEK, AZ |
| Detail Scoring Show #1901 - 493 NSBA 147300 NSBA Youth Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 549 |
| 2 | 551 |
| 3 | 266 |
| 4 | 563 |
| 5 | 596 |