| Detail Scoring | Index Show #1901 - 505 NSBA 210301 NSBA Junior Western Pleasure Judge(s): MICHAEL S EDWARDS | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 2 | 286 | $0.00 | MANN OF STEEL | YVONNE A ROBESON - MORGAN HILL, CA | KELLIE HINELY - ONTARIO, CA |
| 3 | 452 | $0.00 | IM FANCY SCHMANCY | JERI KAY LOCKWOOD - PARKER, CO | JIMMY DAURIO - PUEBLO, CO |
| 4 | 580 | $0.00 | CRAZY ABOUT STRUTIN | JAN BRUNER - CAVE CREEK, AZ | MIKE W HAWKINS - SOMIS, CA |
| Detail Scoring Show #1901 - 505 NSBA 210301 NSBA Junior Western Pleasure | |
|---|---|
| Rank | MICHAEL S EDWARDS |
| 1 | 549 |
| 2 | 286 |
| 3 | 452 |
| 4 | 580 |