| Detail Scoring | Index Show #1901 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): Marilyn Randall | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 2 | 347 | $0.00 | LENALILTOTHEWRIGHT | LINDA S KATZ - AGOURA HILLS, CA | LINDA S KATZ - AGOURA HILLS, CA |
| 3 | 541 | $0.00 | BOOM TANG | KIMMIE DILLON - SCOTTSDALE, AZ | KIMMIE DILLON - SCOTTSDALE, AZ |
| 4 | 510 | $0.00 | SHINERS ROJO | JESSICA STEFFIEN - SAN CLEMENTE, CA | JESSICA STEFFIEN - SAN CLEMENTE, CA |
| 5 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 6 | 204 | $0.00 | SPARKS ON THE FENCE | GARRELL REILLY - CASA GRANDE , AZ | GARRELL REILLY - CASA GRANDE , AZ |
| 7 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 8 | 492 | $0.00 | ELECTRIC JAVA | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ |
| 9 | 504 | $0.00 | NU CASH PRIZE | NICHOLE BRANQUINHO | LEAH LANE - CARLSBAD, CA |
| Detail Scoring Show #1901 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | Marilyn Randall |
| 1 | 361 |
| 2 | 347 |
| 3 | 541 |
| 4 | 510 |
| 5 | 253 |
| 6 | 204 |
| 7 | 499 |
| 8 | 492 |
| 9 | 504 |
| Detail Scoring | Index Show #1902 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): David Avery | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 541 | $0.00 | BOOM TANG | KIMMIE DILLON - SCOTTSDALE, AZ | KIMMIE DILLON - SCOTTSDALE, AZ |
| 2 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 3 | 347 | $0.00 | LENALILTOTHEWRIGHT | LINDA S KATZ - AGOURA HILLS, CA | LINDA S KATZ - AGOURA HILLS, CA |
| 4 | 204 | $0.00 | SPARKS ON THE FENCE | GARRELL REILLY - CASA GRANDE , AZ | GARRELL REILLY - CASA GRANDE , AZ |
| 5 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 6 | 510 | $0.00 | SHINERS ROJO | JESSICA STEFFIEN - SAN CLEMENTE, CA | JESSICA STEFFIEN - SAN CLEMENTE, CA |
| 7 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 8 | 504 | $0.00 | NU CASH PRIZE | NICHOLE BRANQUINHO | LEAH LANE - CARLSBAD, CA |
| 9 | 413 | $0.00 | MASTER OF THE SEAS | RUTH JACKSON - RIDDLE, ID | RUTH JACKSON - RIDDLE, ID |
| Detail Scoring Show #1902 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | David Avery |
| 1 | 541 |
| 2 | 361 |
| 3 | 347 |
| 4 | 204 |
| 5 | 499 |
| 6 | 510 |
| 7 | 253 |
| 8 | 504 |
| 9 | 413 |
| Detail Scoring | Index Show #1903 - 116 AQHA 217000 Amt Working Cow Horse Boxing Judge(s): Bill Enk | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 541 | $0.00 | BOOM TANG | KIMMIE DILLON - SCOTTSDALE, AZ | KIMMIE DILLON - SCOTTSDALE, AZ |
| 2 | 361 | $0.00 | FANCY BOONS N ALL | SUSAN STOKMAN - WESTLEY, CA | SUSAN STOKMAN - WESTLEY, CA |
| 3 | 347 | $0.00 | LENALILTOTHEWRIGHT | LINDA S KATZ - AGOURA HILLS, CA | LINDA S KATZ - AGOURA HILLS, CA |
| 4 | 204 | $0.00 | SPARKS ON THE FENCE | GARRELL REILLY - CASA GRANDE , AZ | GARRELL REILLY - CASA GRANDE , AZ |
| 5 | 253 | $0.00 | HICK OLEANA | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 6 | 499 | $0.00 | TOMMY OLENA | HEATHER VATCHER - RIO VERDE, AZ | HEATHER J VATCHER - RIO VERDE, AZ |
| 7 | 510 | $0.00 | SHINERS ROJO | JESSICA STEFFIEN - SAN CLEMENTE, CA | JESSICA STEFFIEN - SAN CLEMENTE, CA |
| 8 | 492 | $0.00 | ELECTRIC JAVA | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ | STEPHENIE A BJORKMAN - FOUNTAIN HILLS, AZ |
| 9 | 504 | $0.00 | NU CASH PRIZE | NICHOLE BRANQUINHO | LEAH LANE - CARLSBAD, CA |
| 10 | 413 | $0.00 | MASTER OF THE SEAS | RUTH JACKSON - RIDDLE, ID | RUTH JACKSON - RIDDLE, ID |
| 11 | 440 | $0.00 | BAILEY NASKIIA | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| 12 | 442 | $0.00 | SMART MOONSHINER | PAUL YODER - TEMECULA, CA | PAUL ROBERT YODER - TEMECULA, CA |
| 13 | 322 | $0.00 | CASH FOR DIAMONDS | GRACE DAVIS - CARMEL, CA | GRACE DAVIS - CARMEL, CA |
| 14 | 515 | $0.00 | PHOTONS PEPITA | GAYLE DAVIS - BUCKLEY, AZ | GAYLE L DAVIS - BUCKLEY, AZ |
| 15 | 254 | $0.00 | CHICAROOS CAT | BECKY STOCKETT - SCOTTSDALE, AZ | BECKY STOCKETT - SCOTTSDALE, AZ |
| 16 | 441 | $0.00 | TENAJA CHIC | SHELLEY SCHAFFER - EL CAJON, CA | SHELLEY SCHAFFER - EL CAJON, CA |
| 17 | 252 | $0.00 | KING OF THE COAST | SHEILA NASH - SAN DIEGO, CA | SHEILA NASH - SAN DIEGO, CA |
| 18 | 288 | $0.00 | LENAS STAR CHIC | ROSEMARY PIKE - PRESCOTT VALLEY, AZ | ROSEMARY PIKE - PRESCOTT VALLEY, AZ |
| 19 | 500 | $0.00 | WHIZBANG WIMPY | KATHY GOMER - PASO ROBLES, CA | KATHY GOMER - PASO ROBLES, CA |
| Detail Scoring Show #1903 - 116 AQHA 217000 Amt Working Cow Horse Boxing | |
|---|---|
| Rank | Bill Enk |
| 1 | 541 |
| 2 | 361 |
| 3 | 347 |
| 4 | 204 |
| 5 | 253 |
| 6 | 499 |
| 7 | 510 |
| 8 | 492 |
| 9 | 504 |
| 10 | 413 |
| 11 | 440 |
| 12 | 442 |
| 13 | 322 |
| 14 | 515 |
| 15 | 254 |
| 16 | 441 |
| 17 | 252 |
| 18 | 288 |
| 19 | 500 |