| Detail Scoring | Index Show #1901 - 426 NSBA 230301 NSBA Junior Trail Judge(s): JENNIFER L LECKEY | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 2 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | HOLDEN M JUNG - FARMINGTON, UT |
| 3 | 602 | $0.00 | THE BORN LEGACY | CHAV3Z ENTERPRISES LLC - PILOT POINT, TX | NANCY ANN ALTO-RENFRO - FINELY, CA |
| 4 | 383 | $0.00 | JUST BECUZ IM LAZY | JUNE L LISTON - SCOTTSDALE, AZ | CHAD EVANS - PARKER, CO |
| 5 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 6 | 544 | $0.00 | IM CALLIN DIBS | OAK SPRING RANCH LLC - VACAVILE, CA | KELLIE HINELY - ONTARIO, CA |
| Detail Scoring Show #1901 - 426 NSBA 230301 NSBA Junior Trail | |
|---|---|
| Rank | JENNIFER L LECKEY |
| 1 | 554 |
| 2 | 549 |
| 3 | 602 |
| 4 | 383 |
| 5 | 484 |
| 6 | 544 |