| Detail Scoring | Index Show #1901 - 425 NSBA 235400 NSBA Novice Amateur Trail Judge(s): JENNIFER L LECKEY | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 429 | $0.00 | SUDDENS BEST ASSET | ESERJOSE ALEFA - SNOHOMISH, WA | ALEFA ESERJOSE - SNOHOMISH, WA |
| 2 | 480 | $0.00 | ONLY ROCK AND ROLL | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA |
| 3 | 481 | $0.00 | NO NONSENSE | LINN K WYATT - PASADENA, CA | LINN K WYATT - PASADENA, CA |
| 4 | 332 | $0.00 | MY DREAM REMEMBERED | AMY GROEFSEMA - LEMOORE, CA | AMY GROEFSEMA - LEMOORE, CA |
| 5 | 308 | $0.00 | CERTAIN COOKIE | KATHY HUSPENI - CENTENIAL, CO | KATHY HUSPENI - CENTENIAL, CO |
| Detail Scoring Show #1901 - 425 NSBA 235400 NSBA Novice Amateur Trail | |
|---|---|
| Rank | JENNIFER L LECKEY |
| 1 | 429 |
| 2 | 480 |
| 3 | 481 |
| 4 | 332 |
| 5 | 308 |