| Detail Scoring | Index Show #1901 - 432 NSBA 236606 NSBA Amateur Select Trail Judge(s): MICHAEL S EDWARDS | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 295 | $0.00 | ALWAYS LAZY | JEAN F AND GERALD F SWISS | JEAN FANTE SWISS - RANCHO SANTA FE, CA |
| 2 | 364 | $0.00 | SUDDENLY A GOOD BAR | KATHERINE K TOBIN - SCOTTSDALE, AZ | KATHERINE K TOBIN - SCOTTSDALE, AZ |
| 3 | 313 | $0.00 | LOPIN FOR A CHEX | SUSAN K JOHNS - PARADISE VALLEY, AZ | SUSAN K JOHNS - PARADISE VALLEY, AZ |
| 4 | 312 | $0.00 | ITS A GOOD PLEASURE | SUSAN K JOHNS - PARADISE VALLEY, AZ | SUSAN K JOHNS - PARADISE VALLEY, AZ |
| 5 | 369 | $0.00 | SAYELOTOMYLETHALFRIN | BRUCE & BOBBI SHAW - BONSALL, CA | BOBBI SHAW - BONSALL, CA |
| 6 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | BONNIE SHEREN - STUDIO CITY, CA |
| 7 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | JEAN FANTE SWISS - RANCHO SANTA FE, CA |
| 8 | 235 | $0.00 | I AM DRESSED WESTERN | DARLENE SCHWAB - OKOTOKS, AB, CN | DARLENE E SCHWAB - OKOTOKS, AB, CN |
| 9 | 427 | $0.00 | TRIPLICATE PLEASURE | JO ANN NIFFENEGGER - CORONA, CA | JO ANN NIFFENEGGER - CORONA, CA |
| 10 | 365 | $0.00 | VS GAME CHANGER | KATHERINE K TOBIN - SCOTTSDALE, AZ | KATHERINE K TOBIN - SCOTTSDALE, AZ |
| 11 | 486 | $0.00 | CRACKING THE CODE | DAN YEAGER - DALLAS , TX | DAN YEAGER - DALLAS , TX |
| 12 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | BONNIE SHEREN - STUDIO CITY, CA |
| Detail Scoring Show #1901 - 432 NSBA 236606 NSBA Amateur Select Trail | |
|---|---|
| Rank | MICHAEL S EDWARDS |
| 1 | 295 |
| 2 | 364 |
| 3 | 313 |
| 4 | 312 |
| 5 | 369 |
| 6 | 487 |
| 7 | 294 |
| 8 | 235 |
| 9 | 427 |
| 10 | 365 |
| 11 | 486 |
| 12 | 488 |