| Detail Scoring | Index Show #1901 - 499 NSBA 240202 NSBA Level 2 Senior Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 425 | $0.00 | A SPEED DEMON | GAYLE SCHARF - GRETNA, NE | CHAD EVANS - PARKER, CO |
| 2 | 422 | $0.00 | NO DOUBT IM BEST | LAURA L IRWIN - LYNDEN, WA | MARK JENSEN - BELLEVUE, WA |
| 3 | 563 | $0.00 | THE BOURNE LEGACY | TAMI L READ-SCHWEEN - GILROY, CA | JUSTIN DEAN WHEELER - SAN JUAN BAUTISTA, CA |
| 4 | 472 | $0.00 | THE PUBLICATION | KRISTEN SYBURG - CAVE CREEK, AZ | REID THOMAS - COMFORT, TX |
| 5 | 231 | $0.00 | MAKE MINE A GOOD BAR | JAN Y CARPENTER - FALLBROOK, CA | BETH CLEMONS - OCEAN SIDE, CA |
| Detail Scoring Show #1901 - 499 NSBA 240202 NSBA Level 2 Senior Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 425 |
| 2 | 422 |
| 3 | 563 |
| 4 | 472 |
| 5 | 231 |