| Detail Scoring | Index Show #1901 - 498 NSBA 240301 NSBA Junior Western Riding Judge(s): Judd D Paul | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 549 | $0.00 | HEREICOMAGAIN | KATHERINE K TOBIN - SCOTTSDALE, AZ | TAYLOR M SEARLES - SCOTTSDALE, AZ |
| 2 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | CHARLIE I COLE - PILOT POINT, TX |
| 3 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| Detail Scoring Show #1901 - 498 NSBA 240301 NSBA Junior Western Riding | |
|---|---|
| Rank | Judd D Paul |
| 1 | 549 |
| 2 | 484 |
| 3 | 554 |