| Detail Scoring | Index Show #1901 - 519 NSBA 256506 NSBA Level 2 50+ Western Horsemanship Judge(s): MICHAEL S EDWARDS | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 472 | $0.00 | THE PUBLICATION | KRISTEN SYBURG - CAVE CREEK, AZ | KRISTEN SYBURG - CAVE CREEK, AZ |
| 2 | 428 | $0.00 | OUGHTA BE WESTERN | SISSIE SHANK - PHOENIX, AZ | SISSIE SHANK - PHOENIX, AZ |
| 3 | 480 | $0.00 | ONLY ROCK AND ROLL | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA | CYNTHIA CARDEN - SAN JUAN CAPISTRANO, CA |
| Detail Scoring Show #1901 - 519 NSBA 256506 NSBA Level 2 50+ Western Horsemanship | |
|---|---|
| Rank | MICHAEL S EDWARDS |
| 1 | 472 |
| 2 | 428 |
| 3 | 480 |