| Detail Scoring | Index Show #1901 - 513 NSBA 257100 NSBA Novice Youth Western Horsemanship Judge(s): MICHAEL S EDWARDS | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 564 | $0.00 | GOOD CUZ IM LAZY | JORDAN SCHWEEN - GILROY, CA | JORDAN SCHWEEN - GILROY, CA |
| 2 | 324 | $0.00 | ONE HUNDRED PERCENT | NADALEE MICHELLE VASQUEZ - ACTON, CA | NADALEE MICHELLE VASQUEZ - ACTON, CA |
| 3 | 350 | $0.00 | WHERE DO I SIGN | CLAIRE ELISABETH BABCOCK - SACRAMENTO, CA | CLAIRE BABCOCK - SACRAMENTO, CA |
| Detail Scoring Show #1901 - 513 NSBA 257100 NSBA Novice Youth Western Horsemanship | |
|---|---|
| Rank | MICHAEL S EDWARDS |
| 1 | 564 |
| 2 | 324 |
| 3 | 350 |