| Detail Scoring | Index Show #383 - 422 NSBA 230100 NSBA Green Trail Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 482 | $0.00 | NO DOUBT IM TROUBLE | MADISON NIRENSTEIN - MILL VALLEY, CA | CHARLIE I COLE - PILOT POINT, TX |
| 2 | 266 | $0.00 | LOPE THE LINE | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 3 | 485 | $0.00 | WHATS UR NUMBER | BRITTANY MORGAN - WESTMORLAND, CA | CHARLIE I COLE - PILOT POINT, TX |
| 4 | 316 | $0.00 | FLAT OUT LOPIN | DARLENE E SCHWAB - OKOTOKS, AB, CN | KELLY MCDOWALL - FRANKTOWN, CO |
| 5 | 479 | $0.00 | SHOWIN MY ACE | DARLA J BLANCHARD - LUMBERTON, TX | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 6 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 7 | 217 | $0.00 | A ROAN AT THE BAR | ANGELA M MARSHALL - BURNS, OR | CAROLYN RICE - MOORPARK, CA |
| Detail Scoring Show #383 - 422 NSBA 230100 NSBA Green Trail | |
|---|---|
| Rank | John Briggs |
| 1 | 482 |
| 2 | 266 |
| 3 | 485 |
| 4 | 316 |
| 5 | 479 |
| 6 | 16 |
| 7 | 217 |