| Detail Scoring | Index Show #383 - 426 NSBA 230301 NSBA Junior Trail Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 554 | $0.00 | MY SWEET ASSETS | TONY & KIMBERLY CLINCO - SNOWMASS, CO | KELLY MCDOWALL - FRANKTOWN, CO |
| 2 | 484 | $0.00 | HP SATIN DREAM | CHARLIE & MARTIN; JASON COLE | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| 3 | 286 | $0.00 | MANN OF STEEL | YVONNE A ROBESON - MORGAN HILL, CA | KELLIE HINELY - ONTARIO, CA |
| 4 | 16 | $0.00 | A LAZY LADY | ZOE MACBETH - REDMOND, WA | MARK JENSEN - BELLEVUE, WA |
| 5 | 217 | $0.00 | A ROAN AT THE BAR | ANGELA M MARSHALL - BURNS, OR | CAROLYN RICE - MOORPARK, CA |
| 6 | 479 | $0.00 | SHOWIN MY ACE | DARLA J BLANCHARD - LUMBERTON, TX | ASHLEY N CLOCK-DUNBAR - PILOT POINT, TX |
| Detail Scoring Show #383 - 426 NSBA 230301 NSBA Junior Trail | |
|---|---|
| Rank | John Briggs |
| 1 | 554 |
| 2 | 484 |
| 3 | 286 |
| 4 | 16 |
| 5 | 217 |
| 6 | 479 |