| Detail Scoring | Index Show #383 - 425 NSBA 235400 NSBA Novice Amateur Trail Judge(s): John Briggs | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 429 | $0.00 | SUDDENS BEST ASSET | ESERJOSE ALEFA - SNOHOMISH, WA | ALEFA ESERJOSE - SNOHOMISH, WA |
| 2 | 308 | $0.00 | CERTAIN COOKIE | KATHY HUSPENI - CENTENIAL, CO | KATHY HUSPENI - CENTENIAL, CO |
| 3 | 569 | $0.00 | SUGARAY | ASHLEY J WILSON - SCOTTSDALE, AZ | ASHLEY J WILSON - SCOTTSDALE, AZ |
| Detail Scoring Show #383 - 425 NSBA 235400 NSBA Novice Amateur Trail | |
|---|---|
| Rank | John Briggs |
| 1 | 429 |
| 2 | 308 |
| 3 | 569 |