| Detail Scoring | Index Show #383 - 432 NSBA 236606 NSBA Amateur Select Trail Judge(s): JENNIFER L LECKEY | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 313 | $0.00 | LOPIN FOR A CHEX | SUSAN K JOHNS - PARADISE VALLEY, AZ | SUSAN K JOHNS - PARADISE VALLEY, AZ |
| 2 | 488 | $0.00 | HEZA RADICAL ZIP | BONNIE SHEREN - STUDIO CITY, CA | BONNIE SHEREN - STUDIO CITY, CA |
| 3 | 235 | $0.00 | I AM DRESSED WESTERN | DARLENE SCHWAB - OKOTOKS, AB, CN | DARLENE E SCHWAB - OKOTOKS, AB, CN |
| 4 | 364 | $0.00 | SUDDENLY A GOOD BAR | KATHERINE K TOBIN - SCOTTSDALE, AZ | KATHERINE K TOBIN - SCOTTSDALE, AZ |
| 5 | 312 | $0.00 | ITS A GOOD PLEASURE | SUSAN K JOHNS - PARADISE VALLEY, AZ | SUSAN K JOHNS - PARADISE VALLEY, AZ |
| 6 | 487 | $0.00 | MORE RADICAL | BONNIE SHEREN - STUDIO CITY, CA | BONNIE SHEREN - STUDIO CITY, CA |
| 7 | 295 | $0.00 | ALWAYS LAZY | JEAN F AND GERALD F SWISS | JEAN FANTE SWISS - RANCHO SANTA FE, CA |
| 8 | 294 | $0.00 | A BLAZING REFLECTION | JEAN F AND GERALD F SWISS | JEAN FANTE SWISS - RANCHO SANTA FE, CA |
| Detail Scoring Show #383 - 432 NSBA 236606 NSBA Amateur Select Trail | |
|---|---|
| Rank | JENNIFER L LECKEY |
| 1 | 313 |
| 2 | 488 |
| 3 | 235 |
| 4 | 364 |
| 5 | 312 |
| 6 | 487 |
| 7 | 295 |
| 8 | 294 |